Delhi Electricity Regulatory Commission
(Net Metering for Renewable Energy) Regulations, 2014
Highlights |
|
Notified by | Delhi Electricity Regulatory Commission |
Scope and Application |
|
Guidelines for implementation of DERC (Net Metering for Renewable Energy) Regulations, 2014 | Delhi Electricity Regulatory Commission has formulated the guidelines for effective and proper implementation of the Net Metering Regulations 2014. The same can be accessed here |
Important Definitions |
|
Connection Agreement | means the agreement entered into for connecting Renewable Energy Source to the Distribution system; |
Interconnection point | means the interface of Renewable Energy source with the network of distribution licensee; |
Net meter | means an appropriate energy meter capable of recording both import & export of electricity or a pair of meters one each for recording the net import and net export of electricity as the case may be; |
Premises | includes any land, building, structure or rooftop or part or combination thereof; |
Renewable energy generator | means the person, which may either be the consumer of the premises or any third party, who is responsible for generating electricity from Renewable Energy sources installed at the consumer’s premises |
Renewable energy meter | refers to a unidirectional energy meter, installed and used solely to record the renewable energy generation from the Renewable Energy System installed at the consumer’s premises |
Procedure for Application and Registration |
The procedure for connectivity of Renewable Energy System under Regulation 6 of Net Metering Regulations, 2014 is a three tier process:
For details relating to application fees and documents required refer the DERC guidelines. |
General Conditions |
|
Billing and Energy Accounting |
|
Metering Arrangement |
|